Job Market Index October 2026: 1,950,458 open jobs
Quick answer
On 15 October 2026, Keywordise counted 1,950,458 open job postings worldwide: 1,387,290 posted in the last 30 days and 384,495 new in the past seven days, from 52,267 employers in 206 countries. 5.7% are listed as remote. The count is rebuilt every day from postings confirmed open within the previous 72 hours.
Open jobs by country
| # | Country | Open jobs | New this week | Remote |
|---|---|---|---|---|
| 1 | United States | 1,198,907 | 232,585 | 4.8% |
| 2 | United Kingdom | 78,493 | 15,914 | 4.6% |
| 3 | Germany | 58,296 | 10,448 | 3.9% |
| 4 | India | 53,629 | 13,484 | 3.4% |
| 5 | Canada | 52,319 | 11,634 | 6.3% |
| 6 | France | 44,828 | 8,505 | 2.2% |
| 7 | Netherlands | 22,239 | 4,077 | 2.3% |
| 8 | Australia | 20,475 | 4,995 | 2.9% |
| 9 | Spain | 17,244 | 3,420 | 7.4% |
| 10 | Mexico | 15,735 | 3,311 | 11.4% |
| 11 | Singapore | 14,227 | 2,270 | 1.7% |
| 12 | Brazil | 14,045 | 2,801 | 11.7% |
| 13 | China | 13,945 | 2,849 | 3.4% |
| 14 | Philippines | 13,356 | 2,198 | 16.2% |
| 15 | Italy | 12,817 | 2,783 | 4.6% |
| 16 | Poland | 10,914 | 2,310 | 11.9% |
| 17 | Malaysia | 10,736 | 1,669 | 2.5% |
| 18 | Japan | 8,867 | 998 | 2.4% |
| 19 | Hungary | 8,091 | 565 | 2.8% |
| 20 | Ireland | 7,172 | 1,647 | 3.8% |
| 21 | Sweden | 6,825 | 1,827 | 3.0% |
| 22 | Belgium | 6,696 | 1,116 | 3.0% |
| 23 | Portugal | 6,122 | 1,202 | 8.4% |
| 24 | United Arab Emirates | 6,068 | 1,599 | 2.6% |
| 25 | Switzerland | 6,012 | 1,340 | 3.2% |
| 26 | South Africa | 5,927 | 1,215 | 15.4% |
| 27 | Taiwan | 5,145 | 816 | 2.2% |
| 28 | Thailand | 5,116 | 1,893 | 2.0% |
| 29 | Indonesia | 5,113 | 995 | 3.5% |
| 30 | Colombia | 4,623 | 841 | 25.1% |
| 31 | Greece | 4,508 | 982 | 10.5% |
| 32 | Austria | 4,476 | 940 | 3.5% |
| 33 | Saudi Arabia | 4,426 | 800 | 3.2% |
| 34 | Romania | 4,083 | 772 | 10.3% |
| 35 | Hong Kong | 3,642 | 487 | 1.6% |
| 36 | South Korea | 3,610 | 665 | 3.4% |
| 37 | Vietnam | 3,592 | 550 | 3.3% |
| 38 | Argentina | 3,427 | 645 | 29.8% |
| 39 | Israel | 3,314 | 556 | 2.1% |
| 40 | Egypt | 3,220 | 581 | 6.5% |
| 41 | New Zealand | 3,052 | 779 | 3.7% |
| 42 | Czechia | 2,795 | 515 | 6.1% |
| 43 | Denmark | 2,608 | 546 | 4.4% |
| 44 | Peru | 2,317 | 390 | 15.0% |
| 45 | Bulgaria | 2,278 | 350 | 13.9% |
| 46 | Chile | 2,199 | 354 | 12.6% |
| 47 | Türkiye | 2,146 | 501 | 6.2% |
| 48 | Norway | 1,909 | 327 | 3.2% |
| 49 | Ukraine | 1,867 | 386 | 22.0% |
| 50 | Finland | 1,717 | 464 | 3.0% |
| 51 | Costa Rica | 1,609 | 407 | 31.0% |
| 52 | Slovakia | 1,385 | 248 | 8.7% |
| 53 | Lithuania | 1,380 | 383 | 8.3% |
| 54 | Morocco | 1,367 | 211 | 5.6% |
| 55 | Pakistan | 1,362 | 236 | 20.7% |
| 56 | Jordan | 1,257 | 177 | 10.2% |
Open jobs by job category
| Job category | Open jobs | Share | Most open jobs in |
|---|---|---|---|
| Management | 257,517 | 13.2% | United States |
| Sales | 210,597 | 10.8% | United States |
| IT and software | 176,806 | 9.1% | United States |
| Healthcare | 155,137 | 8.0% | United States |
| Business and finance | 134,395 | 6.9% | United States |
| Office and administration | 129,769 | 6.7% | United States |
| Engineering | 123,054 | 6.3% | United States |
| Transport and logistics | 93,410 | 4.8% | United States |
| Installation, maintenance and repair | 73,935 | 3.8% | United States |
| Manufacturing and production | 69,310 | 3.6% | United States |
| Healthcare support | 65,566 | 3.4% | United States |
| Education | 51,949 | 2.7% | United States |
| Hospitality and food service | 51,182 | 2.6% | United States |
| Personal care and services | 48,126 | 2.5% | United States |
| Arts, design and media | 35,824 | 1.8% | United States |
| Science and research | 33,125 | 1.7% | United States |
| Social services | 32,399 | 1.7% | United States |
| Construction | 23,311 | 1.2% | United States |
| Security and protective services | 22,569 | 1.2% | United States |
| Cleaning and facilities | 15,503 | 0.8% | United States |
| Legal | 9,416 | 0.5% | United States |
| Agriculture | 2,737 | 0.1% | United States |
How these numbers are made
We count a job as open when we confirmed the posting is still live within the previous 72 hours. The count is rebuilt every day; a posting that closes leaves the count the next day. "Posted in the last 30 days" uses the posting date where the employer gives one. Each posting is assigned to one of 22 job categories by its title and description, and to a country by its location; postings without a readable country are counted in the world total only. Employer names are shown as the employer publishes them. Countries need 1,000 open jobs and category pages 300 before they get a page.
Download the data
- countries.csvopen jobs per country
- categories.csvopen jobs per job category
- country_category.csvopen jobs per country and job category
Free to use under CC BY 4.0: cite "Keywordise Job Market Index" with a link to this page.
See every open job here and apply with a CV written for each one
Keywordise matches these postings to your CV, writes a truthful CV for each one and applies for you. 7-day free trial, 27 applications, no card.
Start free →Frequently asked questions
How many job openings are there right now?
On 15 October 2026 Keywordise counted 1,950,458 open job postings in 206 countries, 384,495 of them new in the past seven days.
Which countries have the most open jobs?
United States: 1,198,907; United Kingdom: 78,493; Germany: 58,296.
What share of jobs are remote?
5.7% of the open postings we count are listed as remote.
Which job categories have the most openings?
Management: 257,517; Sales: 210,597; IT and software: 176,806.
How often is this updated?
Every day. Each count is rebuilt from postings confirmed open within the previous 72 hours.
Can I use this data?
Yes, under CC BY 4.0. Download the CSV files on this page and cite the Keywordise Job Market Index with a link.